Portable Ion Selective Meters/Portable Fluoride Chlorine Analyzer Ion Meter /Portable Nitrate Ion Meter nitrate meter for aquaculture and others/Portable Ion Meter pH, ions, mV/ORP for liquid or semi-solid materials
Laboteck Scientific Manufacturers are producing high tech portable meters from long time. We are leading company who manufactures such products in all across India. We have variety of ranges, all different kinds of these machines to make your workings smooth and convenient. The microprocessor is used in our portable meter for automated calculations other than using trimmers for hand used calculations.
Our portable meters are completely water resistant which are commonly used in the various industries now a day, it’s always recommended to use these. Everyone prefers water resistant portable meters now a day, because there is always a possibility of falling them into water solutions etc. and getting wet in some ways, which are cause damage to the susceptible parts of the machine. We always use the top most upgraded technology to improve our meters to have best calibration system to make sure the precise and trustworthy readings.
Ion Measurement : Portable Ion meter
- 5 points calibration
- Units of measurement are μg/L, mg/L, g/L, mmol/L, pX, ppm, etc.
- Measurement Modes : Direct Reading mode, Standard Addition mode, Sample Addition mode & GRAN mode.
- Methods of operation : More than 10 selectable methods including F-, Cl-, Br-, I-, NO3-, BF4-, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc.
Specifications of portable Ion meter:
Measurement parameter | Ph | ORP | Ion | Temperature |
Range | -2.000 to 20.000 pH | -1999.9 to 1999.9 mV | 001 to 19999 (relying on ISE’s range) | 0 to 105°C / 32 to 221°F
|
Resolution | 0.001 / 0.01 / 0.1 pH, selectable | 1 / 1 mV, | 001, 0.01, 0.1, 1, automated | 1°C/°F |
Precision: | ±0.002 pH | ±0.2 mV | ±0.5% F.S. (univalent), ±1% F.S. (divalent) | ±0.5°C / ±0.9°F |
Measurement | 1 to 5 units | 1 unit | 2 to 5 units | 1 unit |
Standards | pH Buffer alternatives
USA / NIST / DIN / 2 custom buffers |
Means of measurement:
Relative / Absolute mV |
Measurement solutions:
001 / 0.01 / 0.1 / 1 / 10 / 100 / 1000 / 10000 |
Reading ±10°C/°F |
Measurement Units | ph | mv | ppm, mg/L, mol/L, mmol/L | °C/°F |
Technical Matrix:
Temperature remuneration | 0 to 100°C / 32 to 212°F, hand operated or automated |
Hold procedure | Hand operated/ Auto-read measurement terminus |
Merits of steadiness | Low / High |
Measurement Due Alarm | 1 to 31 days or off |
Automatic Power Off | 10 / 20 / 30 minutes when the last key pressed |
Storage of data | Storage capacity of 500 data sets |
Output | USB communication intersection |
Adaptor | BNC, 3.5 mm jack socket |
Display | Custom made LCD (80 × 60 mm) |
Electricity transfer | 3 × 1.5V AA batteries or 5V DC power adapter |
Battery capacity | Around 150 hours without turning on the backlight |
Surrounding situations | 0 to 50°C / 32 to 122°F, comparative humidity < 80% |
Proportions | 170 × 85 × 30 mm |
Weight | around 300 g |
Ion concentration range of different ions
Laboteck 321-F Ion Concentration range | 1×10-6M to saturation, 0.02ppm to saturation |
Laboteck 321-CL Ion Concentration range | 5×10-6 to 1M, 1.8 to 35500ppm |
Laboteck 321-Ca Ion Concentration range | 5×10-7 to 1M, 0.02 to 4000ppm |
Laboteck 321-Na Ion Concentration range | 1×10-5 to 1M, 0.1 to 23000ppm |
Laboteck 321-NO3 Ion Concentration range | 7×10-6 to 1M, 0.4 to 62000ppm |
Laboteck 321-Br Ion Concentration range | 5×10-6 to 1M, 0.4 to 79900ppm |
Laboteck 321-NH4 Ion Concentration range | 5×10-6 to 1M, 0.1 to 18000ppm |
Laboteck 321-Cn Ion Concentration range | 5×10-6 to 0.01M, 0.2 to 260ppm |
Laboteck 321-Cd Ion Concentration range | 1×10-6 to 0.1M, 0.01 to 11200ppm |
Laboteck 321-Cu Ion Concentration range | 1×10-8 to 0.1M, 0.006 to 6400ppm |
Laboteck 321-I Ion Concentration range | 5×10-8 to 1M, 0.06 to 127000ppm |
Laboteck 321-Pb Ion Concentration range | 1×10-8 to 0.1M, 0.2 to 20700ppm |
Laboteck 321-Ag Ion Concentration range | 1×10-7 to 1M, 0.01 to 107900ppm |
Laboteck 321-K Ion Concentration range | 1×10-6 to 1M, 0.04 to 39000ppm |
Laboteck 321-S Ion Concentration range | 1×10-7 to 1M, 0.003 to 32100ppm |
Laboteck 321-NH3 Ion Concentration range | 1×10-6 to 1M, 0.02 to 17000ppm |
Ion Concentration Resolution | 0.001, 0.01, 0.1, 1 |
Ion concentration Accuracy | ±0.5% F.S. |
Ion Concentration Calibration Points | 2 to 5 points |
Ion Concentration Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 |
Ion Concentration Measurement Units | ppm, mg/L, mol/L, mmol/L |
mV Range | ±1999.9mV |
mV Resolution | 0.1mV |
mV Accuracy | ±0.2mV |
Temperature Range | 0 to 105°C/32 to 221°F |
Temperature Resolution | 0.1°C/0.1°F |
Temperature Accuracy | ±0.5°C/±0.9°F |
Temperature Offset Calibration | 1 point |
Temperature Calibration Range | Reading ±10°C |
Temperature Compensation | 0 to 100°C/32 to 212°F, manual or automatic |
Stability Criteria | Low or high |
Calibration Due Alarm | 1 to 31 days or off |
Auto-Power Off | 10, 20 or 30 minutes after last key pressed |
Memory | Stores up to 500 data sets |
Output | USB communication interface |
Connector | BNC, 3.5mm jack socket |
Display | Custom LCD (80×60mm) |
Power | 3×1.5V AA batteries or DC5V power adapter |
Battery Life | Approximately 150 hours (turn off the backlight) |
Dimensions | 170(L)×85(W)×30(H)mm |
Weight | 300g |
Some other features:
- The automated temperature remuneration makes sure about the precise readings of the entire range.
- The function which reads automatically identifies and locks the measurement endpoint.
- Calculation due to the alert system reminds the operator to calculate the meter constantly.
- Automatic shutdown of the power effectively saves the battery life.
- System menu allows setting the pH buffer set, number of calculation units, resolution, temperature scale, criteria of steadiness, date and time, etc.
- Restart the process automatically, all the settings are restarted to the default positions.
- Enlarged memory preserves or recollect up to 500 data files.
- USB connection affiliate is simple which makes data transfer to a PC easier.
- Multiple-mode power design (USB port, batteries, power adaptor), all this to enhance the meter to work better and smoother.
Request A Free Quote